<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Day after Buzz &#187; sales</title>
	<atom:link href="http://dayafterbuzz.com/tag/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://dayafterbuzz.com</link>
	<description>just the Day after Buzz from many Blogs</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Northwest Ohio mirrors nation as home sales plummet to 15-year low</title>
		<link>http://dayafterbuzz.com/2010/08/northwest-ohio-mirrors-nation-as-home-sales-plummet-to-15-year-low.html</link>
		<comments>http://dayafterbuzz.com/2010/08/northwest-ohio-mirrors-nation-as-home-sales-plummet-to-15-year-low.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[500-tumbled]]></category>
		<category><![CDATA[been-kept]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[monthly-drop]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[the-weakest]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[weakest]]></category>

		<guid isPermaLink="false">http://dayafterbuzz.com/2010/08/northwest-ohio-mirrors-nation-as-home-sales-plummet-to-15-year-low.html</guid>
		<description><![CDATA[BLADE STAFF AND NEWS SERVICES WASHINGTON - Sales of previously occupied homes in the United States fell 27 percent in July, the weakest showing in 15 years, the National Association of Realtors said Tuesday. The monthly drop was the largest in the four decades that records have been kept, and the plunge sent the Standard &#038; Poor's 500 Index to a seven-week low. The S&#038;P 500 tumbled 1.5 percent to ...]]></description>
			<content:encoded><![CDATA[<p>BLADE STAFF AND NEWS SERVICES WASHINGTON &#8211; Sales of previously occupied homes in the United States fell 27 percent in July, the weakest showing in 15 years, the National Association of Realtors said Tuesday. The monthly drop was the largest in the four decades that records have been kept, and the plunge sent the Standard &#038; Poor&#8217;s 500 Index to a seven-week low. The S&#038;P 500 tumbled 1.5 percent to &#8230;</p>
<p><span id="more-5137"></span><br />
See the article here: </p>
<p><a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxb83RMYHEBaof_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12p4ums32/EXP=1282819291/**http://www.toledoblade.com/article/20100825/BUSINESS05/8250314/-1/RSS" title="Northwest Ohio mirrors nation as home sales plummet to 15-year low" rel="nofollow">Northwest Ohio mirrors nation as home sales plummet to 15-year low</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dayafterbuzz.com/2010/08/northwest-ohio-mirrors-nation-as-home-sales-plummet-to-15-year-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. homes sales plummet to lowest point in 15 years</title>
		<link>http://dayafterbuzz.com/2010/08/u-s-homes-sales-plummet-to-lowest-point-in-15-years.html</link>
		<comments>http://dayafterbuzz.com/2010/08/u-s-homes-sales-plummet-to-lowest-point-in-15-years.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[500-tumbled]]></category>
		<category><![CDATA[been-kept]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[plunge-sent]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[the-four]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://dayafterbuzz.com/2010/08/u-s-homes-sales-plummet-to-lowest-point-in-15-years.html</guid>
		<description><![CDATA[BLADE STAFF AND NEWS SERVICES WASHINGTON Sales of previously occupied homes in the United States fell 27 percent in July, the weakest showing in 15 years, the National Association of Realtors said Tuesday. ]]></description>
			<content:encoded><![CDATA[<p>BLADE STAFF AND NEWS SERVICES WASHINGTON Sales of previously occupied homes in the United States fell 27 percent in July, the weakest showing in 15 years, the National Association of Realtors said Tuesday. </p>
<p><span id="more-5120"></span><br />
More: </p>
<p><a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJznrHRMveMAdzv_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=12nt3ortr/EXP=1282801255/**http://www.toledoblade.com/article/20100825/NEWS16/100829833/-1/rss" title="U.S. homes sales plummet to lowest point in 15 years" rel="nofollow">U.S. homes sales plummet to lowest point in 15 years</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dayafterbuzz.com/2010/08/u-s-homes-sales-plummet-to-lowest-point-in-15-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 adwords coupon codes for sale by aneesafzal &#8211; Advertising, Sem &#8230;</title>
		<link>http://dayafterbuzz.com/2010/07/2-adwords-coupon-codes-for-sale-by-aneesafzal-advertising-sem.html</link>
		<comments>http://dayafterbuzz.com/2010/07/2-adwords-coupon-codes-for-sale-by-aneesafzal-advertising-sem.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[codes-worth]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://dayafterbuzz.com/2010/07/2-adwords-coupon-codes-for-sale-by-aneesafzal-advertising-sem.html</guid>
		<description><![CDATA[hello! im selling 2 adwords coupon codes worth 50$ and 75$ selling both in 50$ urgent (Budget: $30-250, Jobs: Advertising, Internet Marketing, Sales, SEM / Adwords, SEO)...]]></description>
			<content:encoded><![CDATA[<p>hello! im selling 2 adwords coupon codes worth 50$ and 75$ selling both in 50$ urgent (Budget: $30-250, Jobs: Advertising, Internet Marketing, Sales, SEM / Adwords, SEO)&#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.i-freelancer.org/search-engine-optimization-seo/2-adwords-coupon-codes-for-sale-by-aneesafzal/" title="2 adwords coupon codes for sale by aneesafzal - Advertising, Sem ..." rel="nofollow">2 adwords coupon codes for sale by aneesafzal &#8211; Advertising, Sem &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dayafterbuzz.com/2010/07/2-adwords-coupon-codes-for-sale-by-aneesafzal-advertising-sem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Velo Coupon Dispenser in Subway Usage clip &#124; TALKABOUT</title>
		<link>http://dayafterbuzz.com/2010/07/chinas-velo-coupon-dispenser-in-subway-usage-clip-talkabout.html</link>
		<comments>http://dayafterbuzz.com/2010/07/chinas-velo-coupon-dispenser-in-subway-usage-clip-talkabout.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[the-sales]]></category>
		<category><![CDATA[velo]]></category>
		<category><![CDATA[very-short]]></category>

		<guid isPermaLink="false">http://dayafterbuzz.com/2010/07/chinas-velo-coupon-dispenser-in-subway-usage-clip-talkabout.html</guid>
		<description><![CDATA[A very short clip I filmed on the sales and marketing technology in China. This is about the Velo card; with the Velo card you.]]></description>
			<content:encoded><![CDATA[<p>A very short clip I filmed on the sales and marketing technology in China. This is about the Velo card; with the Velo card you.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.iwanqi.com/talkabout/chinas-velo-coupon-dispenser-in-subway-usage-clip.html" title="China&#39;s Velo Coupon Dispenser in Subway Usage clip | TALKABOUT" rel="nofollow">China&#39;s Velo Coupon Dispenser in Subway Usage clip | TALKABOUT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dayafterbuzz.com/2010/07/chinas-velo-coupon-dispenser-in-subway-usage-clip-talkabout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s Hard Giving Money Back To A Store – CVS Step By Step &#8230;</title>
		<link>http://dayafterbuzz.com/2010/07/its-hard-giving-money-back-to-a-store-%e2%80%93-cvs-step-by-step.html</link>
		<comments>http://dayafterbuzz.com/2010/07/its-hard-giving-money-back-to-a-store-%e2%80%93-cvs-step-by-step.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[actually-interesting]]></category>
		<category><![CDATA[new-sales]]></category>
		<category><![CDATA[one-week]]></category>
		<category><![CDATA[over-the-sales]]></category>
		<category><![CDATA[received-the-new]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales-ending]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[the-new]]></category>

		<guid isPermaLink="false">http://dayafterbuzz.com/2010/07/its-hard-giving-money-back-to-a-store-%e2%80%93-cvs-step-by-step.html</guid>
		<description><![CDATA[This was actually interesting timing on the coupon because the coupon was good for 3 days – and bridged over the sales ending one week and the start of the new week. I waited until Saturday when I received the new sales advertisement ...]]></description>
			<content:encoded><![CDATA[<p>This was actually interesting timing on the coupon because the coupon was good for 3 days – and bridged over the sales ending one week and the start of the new week. I waited until Saturday when I received the new sales advertisement &#8230;</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.grocerycouponguide.com/articles/its-hard-giving-money-back-to-a-store-cvs-step-by-step-moneymaker-eating-well-on-1-a-day/" title="It&#39;s Hard Giving Money Back To A Store – CVS Step By Step ..." rel="nofollow">It&#39;s Hard Giving Money Back To A Store – CVS Step By Step &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dayafterbuzz.com/2010/07/its-hard-giving-money-back-to-a-store-%e2%80%93-cvs-step-by-step.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: dayafterbuzz.com @ 2010-09-06 12:54:15 -->